2012 Fixtures
** January 6th 2012 - Club sign on evening at Laugharne RFC**
Date | Event | Location |
| January 22nd | Practice (Cancelled) | Talsarn |
| February 4th | Beach Cross | Pendine |
| February 19th | Practice (Cancelled) | |
| March 11th | Club Round 1 | Talsarn |
| March 25th | Welsh Round 1 | Castell Howell |
| April 8th & 9th | 2 Day Open Trophy | |
| April 22nd | Welsh Round 2 | |
| May 6th & 7th | 2 Day Open Trophy | |
| May 20th | Club Round 2 | |
| June 3rd & 4th | 3rd - Welsh Round 3 4th - Practice | |
| June 17th | Club Round 3 | |
| July 1st | Welsh Round 4 | |
| July 15th | Welsh Round 5 | |
| August 5th | Club Round 4 | |
| August 12th | Welsh Round 6 | |
| August 26th & 27th | Wales v England & ORPA Quad British Finals | |
| September 9th | Welsh Round 7 | |
| September 23rd | Club Round 5 | |
| September 30th | Welsh Round 8 | |
| October 21st | Club Round 6 | |
| October 28th | Welsh Round 9 | |
| December 1st | Presentation / Dinner | |
| December 23rd | Beach Cross | Pendine |
O.R.P.A. Welsh Championship
All rounds to count. If you miss 2 rounds you
will still qualify for an award, but all rounds do count.
DLMX Club Championship
All rounds to count. If you miss 2 rounds you
will still qualify for an award, but all rounds do count.